Office wise Total Administrative Sanctions
# DDO Code Office Name Number of AS Total AS Amount Total Bill Amount
PW-Buildings and Local Works
31 020359B002 TVM AEE Buildings Sub Dvn Nedumangad 9 22,24,000 0
32 111359B007 JUDICIAL BUILDINGS CIRCLE EDAPALLY 2 24,00,000 0
PW-Bridges and Roads
33 110459C002 O/O AEE PWD ROADS SUB DVN ALUVA 9 24,00,000 0
34 230359C004 A E E (ROADS) Sub Dn KODUNGALLUR 10 25,00,000 0
35 130159C001 EXE ENGG ROADS DN TSR 7 29,35,000 0
36 010459C005 City Roads Sub Division,TVPM 15 31,76,793 0
37 110459C003 PWD ROADS AND BRIDGES CC ALUVA 2 31,85,200 0
38 130559C003 PWD ROADS SUB Dn WADAKKANCHERY 17 32,50,000 0
39 130159C009 ASST EXE ENGINEER PWD ROADS(SUB DN) THRISSUR 19 32,50,000 0
40 120259C147 PWD Roads Division, Muvattupuzha 7 34,96,000 0
41 230159C001 Roads Sub Divsion,Irinjalakuda 21 35,50,000 0
PW-Buildings and Local Works
42 140159B001 EXE ENGINEER PWD BUILDINGS DIV PKD 15 38,73,000 0
43 010159B009 Maintenance Sub Division TVPM 19 41,05,000 0
44 010159B029 SECRETARIAT SUB DIVISION 17 41,43,800 0
PW-Bridges and Roads
45 110159C008 ASST EXE ENGINEER PWD ROADS SUB DIV ERNAKULAM 18 43,55,000 0
Showing page 3/6 of 77 results
Go