Office wise Total Administrative Sanctions
# DDO Code Office Name Number of AS Total AS Amount Total Bill Amount
PW-Bridges and Roads
1 010459C004 O/oSE PWD Roads & Bridges(South Circle) 1 12,00,000 0
PW-Buildings and Local Works
2 010159B026 Special Buildings Division TVPM 16 86,94,027 0
3 010659B037 AEE PWD BUILDINGS SUB DIVISION ATTINGAL 5 11,09,515 0
4 010459B033 CE BUILDINGS THIRUVANANTHAPURAM 70 9,37,45,242 0
5 010159B039 Mechanical Sub Division Kerala Legislature Complex 4 4,71,816 0
6 010159B038 KLC SUB DIVISION NO. I 1 2,06,634 0
7 010159B032 KLC Construction Division TVPM 27 1,02,07,846 0
8 010159B029 SECRETARIAT SUB DIVISION 17 41,43,800 0
9 010159B010 Buildings Division TVPM 40 2,26,35,097 0
10 020359B002 TVM AEE Buildings Sub Dvn Nedumangad 9 22,24,000 0
11 010159B009 Maintenance Sub Division TVPM 19 41,05,000 0
PW-Bridges and Roads
12 230359C004 A E E (ROADS) Sub Dn KODUNGALLUR 10 25,00,000 0
13 230159C001 Roads Sub Divsion,Irinjalakuda 21 35,50,000 0
14 220359C001 A.E.E.ROADS SUB.DIV.THALASERRY 6 14,00,000 0
15 210359C001 P.W.D ROADS SUB DIVISION MANNARKKAD 3 4,50,000 0
Showing page 1/6 of 77 results
Go