Office wise Total Administrative Sanctions
# DDO Code Office Name Number of AS Total AS Amount Total Bill Amount
PW-Buildings and Local Works
1 010159B009 Maintenance Sub Division TVPM 19 41,05,000 0
2 010159B010 Buildings Division TVPM 40 2,26,35,097 0
3 010159B026 Special Buildings Division TVPM 16 86,94,027 0
4 010159B029 SECRETARIAT SUB DIVISION 17 41,43,800 0
5 010159B032 KLC Construction Division TVPM 27 1,02,07,846 0
6 010159B038 KLC SUB DIVISION NO. I 1 2,06,634 0
7 010159B039 Mechanical Sub Division Kerala Legislature Complex 4 4,71,816 0
8 010459B033 CE BUILDINGS THIRUVANANTHAPURAM 70 9,37,45,242 0
PW-Bridges and Roads
9 010459C004 O/oSE PWD Roads & Bridges(South Circle) 1 12,00,000 0
10 010459C005 City Roads Sub Division,TVPM 15 31,76,793 0
11 010459C006 Roads Division,TVPM 29 1,43,06,035 0
12 010459C007 Bridges & Roads,TVPM 222 25,37,58,959 0
13 010459C053 O/o A E E Roads Sub Division, Tvm 2 4,00,000 0
PW-National Highways
14 010459E009 O/o the Cheif Engineer,National Highways,TVPM 30 2,23,01,950 0
PW-Buildings and Local Works
15 010659B037 AEE PWD BUILDINGS SUB DIVISION ATTINGAL 5 11,09,515 0
Showing page 1/6 of 77 results
Go